Temperature Range | +2 to +10 °C |
Climate Class | 4 |
Gross / Net Weight | 90 / 80 kg |
Gross / Net Volume | 228 / 201 l |
Design and Material | |
---|---|
Feet / Legs | 4 adjustable feet |
Exterior Finish | Stainless steel |
Interior Finish | Stainless Steel |
Door No & Type | 2 hinged solid doors |
Shelves No & Type | 2 wire shelves white |
Shelf Color | White |
Shelf Dimensions | GN1/1 |
Basket No & Type | |
Cooling and Functions | |
Type of Controller | Electronic |
Type of Cooling | Fan assisted |
Type of Defrost | Automatic |
Refrigerant | R600a |
Refrigerant Charge | 68 g |
Thermometer | Yes |
Power and Consumption | |
Energy Consumption | 2 kWh/24h |
Annual Energy Cons. | 730 kWh/year |
Input Power | 155 W |
Voltage / Frequency | 220-240/50 V/Hz |
Noise Level | 42 dB(A) |
Dimensions | |
Internal Dimension (WxDxH) | 830 x 515 x 500 mm |
External Dimension (WxDxH) | 900 x 700 x 950 mm |
Packed Dimension (WxDxH) | 980 x 770 x 1170 mm |
40ft Container Load | 72 pcs |
MODEL GSS20
PRICE €1249
TEMPERATURE +2C to +10°C
DIMENSIONS W900 X D700 X H950
Tefcold GSS20 Prep Fridge
€1,249.00Price
Excluding Sales Tax |